Spiral Classifier

As the important part of beneficiation line, spiral classifier is designed to provide the most effective pool area and overflow velocity requirements. According to the theory that the deposition rates are quite different because of different solid particles' specific gravity, the spiral classifier is not only able to clean the ground mineral ore, but also separate the particles briefly. Service online
+86-21-58386189, 58386176
+86-21-58386211
[email protected]
Detailed introduction
Technical features and advantages
- 1. Energy saving;
- 2. Heavy duty, rugged construction;
- 3. Powerful self-contained spiral lifting device;
- 4. Continuous spiral raking.
Working principles and applications
Spiral Classifiers are usually suitable for the following situations:
--Separation of fine particles and liquid from coarse particles;
--Separation of light particles from heavy particles;
--Separation of the particles into a number of products graded according to size;
--Separation of liquid from solid particles.
Technical data
Model | Spiral Dia(mm) | Rotary speed (r/min) | Tank Length (mm ) | Motor kw | Dimenstion | |||
Drive | Adust | LxWxH (mm) | ||||||
HC-3 | 300 | 12-30 | 3000 | 1.1 | ---- | 3850 | 490 | 1140 |
HC-5 | 500 | 8-12.5 | 4500 | 1.1 | ---- | 5430 | 680 | 1480 |
HC-7 | 750 | 6-10 | 5500 | 3 | ---- | 6270 | 980 | 1820 |
HC-10 | 1000 | 5-8 | 6500 | 5.5 | ---- | 7590 | 1240 | 2380 |
LC-10 | 8400 | 7.5 | 9600 | 1240 | 2680 | |||
HC-12 | 1200 | 4-6 | 6500 | 7.5 | 2.2 | 8180 | 1570 | 3110 |
LC-12 | 8400 | 7.5 | 2.2 | 10370 | 1540 | 3920 | ||
2HC-12 | 6500 | 15 | 4.4 | 8230 | 2790 | 3110 | ||
2LC-12 | 8400 | 15 | 4.4 | 10370 | 2790 | 3920 | ||
HC-15 | 1500 | 4-6 | 8300 | 7.5 | 2.2 | 10410 | 1880 | 4080 |
LC-15 | 10500 | 7.5 | 2.2 | 12670 | 1820 | 4890 | ||
2HC-15 | 8300 | 15 | 4.4 | 10410 | 3390 | 4080 | ||
2LC-15 | 10500 | 15 | 4.4 | 12670 | 3370 | 4890 | ||
HC-20 | 2000 | 3.6-5.5 | 8400 | 11-15 | 3 | 10790 | 2530 | 4490 |
LC-20 | 12900 | 11-15 | 3 | 15610 | 2530 | 5340 | ||
2HC-20 | 8400 | 22-30 | 6 | 11000 | 4600 | 4490 | ||
2LC-20 | 12900 | 22-30 | 6 | 15760 | 4600 | 5640 | ||
HC-24 | 2400 | 3.67 | 9130 | 15 | 3 | 11650 | 2910 | 4970 |
LC-24 | 14130 | 18.5 | 4 | 16580 | 2930 | 7190 | ||
2HC-24 | 9130 | 30 | 6 | 12710 | 5430 | 5690 | ||
2LC-24 | 14130 | 37 | 8 | 17710 | 5430 | 8000 | ||
2HC-30 | 3000 | 3.2 | 12500 | 40 | 8 | 16020 | 6640 | 6350 |
2LC-30 | 14300 | 17091 | 8680 |
Inquiry
Simply complete the form below, click submit, you will get the price list and a SBM representative will contact you within one business day. Please also feel free to contact us by email or phone. ( * Denotes a required field).